ID | |||||||||
---|---|---|---|---|---|---|---|---|---|
Star Wars: Rise of the Resistance | Operating | 120 | Hollywood Studios | ||||||
Avatar Flight of Passage | Operating | 95 | Animal Kingdom | ||||||
Slinky Dog Dash | Operating | 90 | Hollywood Studios | ||||||
Guardians of the Galaxy: Cosmic Rewind | Operating | 70 | EPCOT | ||||||
Tiana's Bayou Adventure | Operating | 70 | N/A | ||||||
Space Mountain | Operating | 65 | Magic Kingdom | ||||||
Frozen Ever After | Operating | 60 | EPCOT | ||||||
Oga's Cantina at the Walt Disney World Resort | Operating | 60 | Hollywood Studios | ||||||
The Hollywood Brown Derby Lounge | Operating | 60 | N/A | ||||||
The Twilight Zone Tower of Terror™ | Operating | 60 | Hollywood Studios | ||||||
Peter Pan's Flight | Operating | 55 | Magic Kingdom | ||||||
Rock 'n' Roller Coaster Starring Aerosmith | Operating | 55 | Hollywood Studios | ||||||
Seven Dwarfs Mine Train | Operating | 55 | Magic Kingdom | ||||||
Tony's Town Square Restaurant | Operating | 55 | Magic Kingdom | ||||||
TRON Lightcycle / Run | Operating | 55 | Magic Kingdom | ||||||
Kali River Rapids | Operating | 50 | Animal Kingdom | ||||||
Mickey & Minnie's Runaway Railway | Operating | 50 | Hollywood Studios | ||||||
Na'vi River Journey | Operating | 50 | Animal Kingdom | ||||||
DINOSAUR | Operating | 45 | Animal Kingdom | ||||||
Jungle Cruise | Operating | 45 | Magic Kingdom |
Rows per page